Schedule
Two days of presentations and panel discussions with some of the world’s most influential researchers from institutions such as UC Davis Genome Center, Monterey Bay Aquarium Research Institute, Institute for Systems Biology, Stanford University, University of California, San Diego, University of California, Berkeley, Massachusetts Institute of Technology, California Institute of Technology, Harvard University, National Human Genome Research Institute, the European Molecular Biology Laboratory, and more.
Skip to:
| 11:30am | Registration |
| Symposium Opening | |
| 12:30pm |
Welcoming RemarksLeroy Hood, MD, PhD Co-founder and President, Institute for Systems Biology |
| 1:05pm |
Opening Keynote AddressJ.Craig Venter, PhD Founder/President, J. Craig Venter Institute (JCVI) |
| Session 1: Exploring microbial dark matter | |
| 1:50pm | Jon Eisen, PhD UC Davis Genome Center DNA sequencing and the hidden world of microbes |
| 2:15pm | Chris Scholin, PhD Monterey Bay Aquarium Research Institute Detection of water borne microbes using the Environmental Sample Processor (ESP) |
| 2:40pm | Break, 20 minutes |
| 3:00pm | Nitin Baliga, PhD Institute for Systems Biology Multiscale predictive models of microbial complexity |
| 3:25pm | Paul Blainey, PhD Stanford University A microfluidics approach to single-cell microbial genomics |
| 3:50pm | Session 1 Discussion Panel |
| 4:15pm | Break, 20 minutes |
| Session 2: Biofuels, Renewable Chemicals & Pharmaceuticals: Harnessing the power of microbes & microbiomes | |
| 4:35pm |
Panel Discussion
|
| 5:20pm | Session 2 Closed |
| 5:45pm | Reception and Poster Session |
| Session 3: Systems Biology & the Environment | |
| 8:45am | Continental Breakfast |
| 9:30am | Farooq Azam, PhD Scripps Institution of Oceanography, University of California, San Diego From systems biology to ecosystems biology: microbial structuring of marine ecosystems |
| 9:55am | Jill Banfield, PhD University of California, Berkeley Integrated "omics" studies of microbial communities |
| 10:20am | Break, 20 minutes |
| 10:40am | Eric Alm, PhD Massachusetts Institute of Technology The human microbiome in health and disease |
| 11:05am | Victoria Orphan, PhD California Institute of Technology Microbial partnerships and methane-oxidation in the deep sea |
| 11:30am | Session 3 Discussion Panel |
| 11:55am | Lunch Break, 60 minutes |
| Session 4: Systems Biology & Health | |
| 12:55pm | Peter Turnbaugh, PhD Harvard FAS Center for Systems Biology Moving towards a metagenomic view of drug metabolism |
| 1:20pm | Julia Segre, PhD National Human Genome Research Microbial genomics: tracking hospital-acquired infections |
| 1:45pm | Break, 20 minutes |
| 2:05pm | David Relman, PhD Stanford university School of Medicine VA Palo Alto Health Care System System Stability and resilience in the human microbiome |
| 2:30pm | Larry Smarr, PhD Calit2 Quantifying my body - the role of the human and microbiome DNA |
| 2:55pm | Session 4 Discussion Panel |
| 3:20pm | Break, 20 minutes |
| 3:40pm |
Closing Keynote AddressPeer Bork, PhD European Molecular Biology Laboratory (EMBL)-Heidelberg Systemic analysis of human-associated microbes: Lessons from a tiny bacterium and a large community |
| 4:25pm | Closing Remarks |